Updated October 2026
Rooms in flatshares advertised on Instamove over the last six months had a typical asking rent of £880 per month, with most rents between £700 and £1170 pcm (177 rooms). Where you look matters more than anything else — the same budget that gets a small room in Zone 2 gets a large en-suite further out.
How these figures are made: asking rents of rooms advertised on Instamove in the last six months, normalised to per-calendar-month. Area figures use listings within roughly 1.5 miles of the area's centre; ranges show where most rents fall (10th–90th percentile once there's enough data). They are indicative asking prices, not achieved rents. Areas without enough recent listings aren't shown.
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Belgravia | £1040 pcm | £850–£1500 | 7 |
| Bloomsbury | £1040 pcm | £950–£1125 | 5 |
| Borough | £950 pcm | £800–£1225 | 9 |
| Clerkenwell | £1250 pcm | £950–£2000 | 8 |
| Fitzrovia | £1100 pcm | £975–£1500 | 5 |
| Holborn | £1082 pcm | £950–£1300 | 4 |
| Hyde Park | £850 pcm | £850–£1500 | 4 |
| Knightsbridge | £880 pcm | £850–£1500 | 6 |
| Lancaster Gate | £850 pcm | £850–£1500 | 4 |
| Marble Arch | £945 pcm | £850–£1500 | 6 |
| Pimlico | £1082 pcm | £850–£1400 | 4 |
| Sloane Square | £850 pcm | £850–£1400 | 5 |
| Soho | £1082 pcm | £975–£1500 | 4 |
| South Kensington | £850 pcm | £850–£910 | 4 |
| Victoria | £945 pcm | £850–£1400 | 6 |
| Waterloo | £950 pcm | £875–£1125 | 5 |
| Westminster | £1082 pcm | £850–£1400 | 4 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Barking | £1140 pcm | £520–£1170 | 8 |
| Bethnal Green | £948 pcm | £850–£1030 | 16 |
| Blackwall | £1000 pcm | £866–£1300 | 14 |
| Bow | £972 pcm | £880–£1200 | 12 |
| Canary Wharf | £962 pcm | £845–£1250 | 26 |
| East Ham | £1140 pcm | £900–£1170 | 9 |
| Forest Gate | £1140 pcm | £900–£1170 | 8 |
| Hackney | £1058 pcm | £945–£1650 | 4 |
| Hackney Wick | £950 pcm | £900–£1120 | 5 |
| Limehouse | £950 pcm | £866–£1250 | 33 |
| Manor Park | £1140 pcm | £520–£1170 | 8 |
| Mile End | £972 pcm | £867–£1250 | 26 |
| Plaistow | £1140 pcm | £900–£1170 | 9 |
| Shoreditch | £950 pcm | £880–£2000 | 15 |
| Stratford | £950 pcm | £900–£1120 | 7 |
| Upton Park | £1140 pcm | £900–£1170 | 9 |
| Wapping | £950 pcm | £850–£1025 | 21 |
| West Ham | £1140 pcm | £900–£1170 | 7 |
| Whitechapel | £945 pcm | £845–£1025 | 15 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Angel | £1250 pcm | £950–£2000 | 8 |
| Highbury | £1475 pcm | £1150–£2000 | 6 |
| Holloway | £1150 pcm | £900–£1300 | 4 |
| Islington | £1250 pcm | £950–£2000 | 8 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Belsize Park | £1138 pcm | £900–£1300 | 4 |
| Brondesbury | £835 pcm | £800–£1300 | 19 |
| Colindale | £889 pcm | £820–£940 | 41 |
| Cricklewood | £835 pcm | £825–£940 | 22 |
| Dollis Hill | £835 pcm | £800–£860 | 17 |
| Finchley | £940 pcm | £690–£940 | 8 |
| Finchley Road | £835 pcm | £825–£860 | 21 |
| Golders Green | £850 pcm | £830–£889 | 25 |
| Hampstead | £1100 pcm | £830–£1300 | 4 |
| Hendon | £889 pcm | £830–£940 | 37 |
| Kilburn | £855 pcm | £825–£1300 | 10 |
| Queens Park | £860 pcm | £830–£1300 | 8 |
| Swiss Cottage | £1138 pcm | £900–£1300 | 4 |
| West Hampstead | £835 pcm | £800–£1300 | 19 |
| Willesden | £835 pcm | £800–£860 | 17 |
| Willesden Green | £835 pcm | £800–£860 | 17 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Canada Water | £950 pcm | £867–£1250 | 22 |
| Deptford | £950 pcm | £850–£1225 | 15 |
| Eltham | £650 pcm | £600–£750 | 12 |
| Greenwich | £920 pcm | £820–£1250 | 4 |
| Rotherhithe | £950 pcm | £866–£1250 | 27 |
| Surrey Quays | £950 pcm | £866–£1250 | 25 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Bermondsey | £950 pcm | £875–£990 | 12 |
| Brixton | £735 pcm | £735–£735 | 5 |
| Camberwell | £735 pcm | £735–£850 | 6 |
| Elephant And Castle | £925 pcm | £850–£1125 | 5 |
| Herne Hill | £735 pcm | £735–£735 | 5 |
| Lambeth | £1040 pcm | £850–£1400 | 5 |
| New Cross | £950 pcm | £900–£990 | 11 |
| Stockwell | £735 pcm | £735–£1400 | 7 |
| Vauxhall | £1082 pcm | £850–£1400 | 4 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Chelsea | £867 pcm | £850–£1400 | 6 |
| South Lambeth | £1040 pcm | £850–£1400 | 5 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Bayswater | £850 pcm | £850–£1500 | 4 |
| Earls Court | £850 pcm | £850–£910 | 4 |
| Kensington | £850 pcm | £850–£910 | 4 |
| Paddington | £850 pcm | £850–£1500 | 4 |
| West Kensington | £850 pcm | £850–£910 | 4 |
Every area above links to its live listings. You can filter by price, move-in date and bills-included, see the nearest stations on every room, and request viewings free — or start from all rooms for rent in London and flatshares in London.
Search rooms in LondonOur team will review this and work through fixes. We really appreciate you flagging it.