Updated September 2026
Rooms in flatshares advertised on Instamove over the last six months had a typical asking rent of £900 per month, with most rents between £715 and £1250 pcm (297 rooms). Where you look matters more than anything else — the same budget that gets a small room in Zone 2 gets a large en-suite further out.
How these figures are made: asking rents of rooms advertised on Instamove in the last six months, normalised to per-calendar-month. Area figures use listings within roughly 1.5 miles of the area's centre; ranges show where most rents fall (10th–90th percentile once there's enough data). They are indicative asking prices, not achieved rents. Areas without enough recent listings aren't shown.
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Belgravia | £1040 pcm | £850–£1475 | 7 |
| Bloomsbury | £975 pcm | £910–£1100 | 5 |
| Borough | £950 pcm | £875–£1075 | 11 |
| Clerkenwell | £1125 pcm | £900–£2000 | 12 |
| Edgware Road | £1062 pcm | £806–£1475 | 12 |
| Fitzrovia | £1150 pcm | £953–£1475 | 11 |
| Holborn | £1040 pcm | £910–£2000 | 5 |
| Hyde Park | £1150 pcm | £850–£1475 | 11 |
| Knightsbridge | £1040 pcm | £737–£1475 | 15 |
| Lancaster Gate | £1150 pcm | £820–£1475 | 11 |
| Marble Arch | £1095 pcm | £850–£1475 | 12 |
| Pimlico | £1008 pcm | £775–£1400 | 6 |
| Sloane Square | £850 pcm | £737–£1040 | 11 |
| Soho | £1250 pcm | £953–£1600 | 9 |
| South Kensington | £850 pcm | £737–£1040 | 9 |
| Southwark | £938 pcm | £850–£1300 | 6 |
| Victoria | £1008 pcm | £850–£1400 | 6 |
| Westminster | £1040 pcm | £866–£1400 | 5 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Barking | £900 pcm | £650–£1140 | 12 |
| Beckton | £875 pcm | £750–£1500 | 4 |
| Bethnal Green | £925 pcm | £750–£1025 | 41 |
| Blackwall | £960 pcm | £720–£1300 | 57 |
| Bow | £900 pcm | £737–£1000 | 33 |
| Canary Wharf | £955 pcm | £750–£1300 | 72 |
| Canning Town | £875 pcm | £700–£1050 | 16 |
| East Ham | £915 pcm | £750–£1140 | 14 |
| East Village | £900 pcm | £800–£1350 | 7 |
| Forest Gate | £940 pcm | £850–£1170 | 16 |
| Hackney | £850 pcm | £715–£1060 | 11 |
| Hackney Wick | £900 pcm | £715–£1040 | 15 |
| Limehouse | £950 pcm | £750–£1300 | 81 |
| Manor Park | £930 pcm | £650–£1140 | 13 |
| Maryland | £940 pcm | £850–£1350 | 8 |
| Mile End | £925 pcm | £720–£1100 | 63 |
| Plaistow | £900 pcm | £750–£1140 | 16 |
| Shoreditch | £950 pcm | £750–£1650 | 28 |
| Stratford | £930 pcm | £850–£1040 | 15 |
| Upton Park | £900 pcm | £750–£1140 | 17 |
| Wapping | £950 pcm | £800–£1200 | 44 |
| West Ham | £900 pcm | £800–£1170 | 19 |
| Whitechapel | £950 pcm | £750–£1200 | 34 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Angel | £1150 pcm | £900–£2000 | 11 |
| Camden | £910 pcm | £840–£1100 | 9 |
| Crouch End | £725 pcm | £700–£780 | 6 |
| Finsbury Park | £750 pcm | £700–£850 | 12 |
| Harringay | £750 pcm | £650–£1000 | 17 |
| Highbury | £900 pcm | £750–£2000 | 13 |
| Holloway | £900 pcm | £750–£2000 | 9 |
| Hornsey | £750 pcm | £650–£900 | 13 |
| Islington | £1150 pcm | £900–£2000 | 11 |
| Seven Sisters | £750 pcm | £650–£900 | 23 |
| Stamford Hill | £750 pcm | £650–£1000 | 15 |
| Stoke Newington | £850 pcm | £650–£1650 | 7 |
| Tottenham | £850 pcm | £650–£950 | 17 |
| Tufnell Park | £900 pcm | £780–£1100 | 7 |
| Wood Green | £750 pcm | £650–£870 | 11 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Belsize Park | £950 pcm | £775–£2350 | 7 |
| Brondesbury | £850 pcm | £775–£1150 | 19 |
| Camden Town | £910 pcm | £840–£1100 | 9 |
| Colindale | £889 pcm | £780–£940 | 26 |
| Cricklewood | £835 pcm | £780–£1050 | 21 |
| Dollis Hill | £835 pcm | £650–£953 | 17 |
| Finchley | £940 pcm | £890–£940 | 5 |
| Finchley Road | £835 pcm | £780–£1150 | 19 |
| Golders Green | £850 pcm | £830–£889 | 19 |
| Gospel Oak | £910 pcm | £780–£1100 | 5 |
| Hampstead | £910 pcm | £775–£2350 | 7 |
| Hendon | £889 pcm | £830–£940 | 27 |
| Kensal Rise | £932 pcm | £650–£2350 | 6 |
| Kentish Town | £900 pcm | £780–£1100 | 9 |
| Kilburn | £860 pcm | £775–£1150 | 15 |
| Queens Park | £860 pcm | £780–£1150 | 17 |
| South Hampstead | £930 pcm | £775–£2350 | 8 |
| St Johns Wood | £975 pcm | £806–£1475 | 13 |
| Stonebridge | £953 pcm | £650–£1200 | 5 |
| Swiss Cottage | £950 pcm | £775–£2350 | 9 |
| West Hampstead | £842 pcm | £775–£1150 | 18 |
| Willesden | £840 pcm | £650–£953 | 18 |
| Willesden Green | £840 pcm | £650–£953 | 18 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Canada Water | £975 pcm | £802–£1300 | 51 |
| Deptford | £962 pcm | £866–£1300 | 36 |
| Eltham | £650 pcm | £650–£750 | 5 |
| Greenwich | £1040 pcm | £866–£1300 | 24 |
| Rotherhithe | £955 pcm | £750–£1300 | 67 |
| Surrey Quays | £955 pcm | £750–£1300 | 63 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Bermondsey | £950 pcm | £850–£1350 | 18 |
| Brixton | £735 pcm | £735–£975 | 5 |
| Brockley | £900 pcm | £850–£910 | 4 |
| Camberwell | £735 pcm | £735–£975 | 5 |
| Elephant And Castle | £925 pcm | £866–£1040 | 5 |
| Herne Hill | £735 pcm | £735–£910 | 4 |
| Kennington | £925 pcm | £866–£1400 | 4 |
| Lambeth | £1008 pcm | £866–£1400 | 6 |
| New Cross | £938 pcm | £850–£1300 | 18 |
| Stockwell | £820 pcm | £735–£1400 | 8 |
| Vauxhall | £1040 pcm | £866–£1400 | 5 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Balham | £1000 pcm | £850–£1050 | 4 |
| Battersea | £910 pcm | £737–£1400 | 10 |
| Chelsea | £880 pcm | £737–£1050 | 12 |
| Clapham Junction | £842 pcm | £737–£1050 | 8 |
| Earlsfield | £912 pcm | £820–£1050 | 6 |
| Fulham | £910 pcm | £737–£1050 | 7 |
| Nine Elms | £975 pcm | £775–£1400 | 5 |
| Parsons Green | £910 pcm | £737–£1050 | 7 |
| South Lambeth | £1008 pcm | £866–£1400 | 6 |
| Tooting | £912 pcm | £820–£1050 | 6 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Acton | £758 pcm | £700–£950 | 6 |
| Bayswater | £1150 pcm | £820–£1475 | 11 |
| Ealing | £726 pcm | £700–£780 | 4 |
| Earls Court | £850 pcm | £737–£1000 | 8 |
| Kensington | £828 pcm | £737–£910 | 8 |
| Little Venice | £1200 pcm | £806–£1600 | 10 |
| Maida Vale | £1150 pcm | £806–£1600 | 13 |
| Notting Hill | £865 pcm | £806–£975 | 4 |
| Paddington | £1150 pcm | £820–£1475 | 11 |
| Warwick Avenue | £726 pcm | £700–£780 | 4 |
| West Ealing | £726 pcm | £700–£780 | 4 |
| West Kensington | £850 pcm | £737–£910 | 7 |
| Westbourne Park | £975 pcm | £775–£1600 | 9 |
Every area above links to its live listings. You can filter by price, move-in date and bills-included, see the nearest stations on every room, and request viewings free — or start from all rooms for rent in London and flatshares in London.
Search rooms in LondonOur team will review this and work through fixes. We really appreciate you flagging it.